1 | One Dimensional Cross-Correlation Methods For Deterministic And Stochastic Graph Signals With A Twitter Application In Julia | Georgios Drakopoulos | Eleanna Kafeza | | | | |
2 | Recent Advances On Ontology Similarity Metrics: A Survey | Georgios Drakopoulos | Yorghos Voutos | Phivos Mylonas | | | |
3 | Parametric Evaluation Of Collaborative Filtering Over Apache Spark | Athanasios Alexopoulos | Georgios Drakopoulos | Andreas Kanavos | Spyros Sioutas | Gerasimos Vonitsanos | |
4 | A Categorization of Cloud-Based Services and their Security Analysis in the Healthcare Sector | Sarandis Mitropoulos
| Alexandros Veletsos
| | | | |
5 | Design of Reconfigurable Fault Tolerant Datapaths | V. Kokkinos | A. Kakarountas | | | | |
6 | Intrusion Detection and Botnet Prevention Circuit for IoT Devices | D. Myridakis | P. Myridakis | A. Kakarountas | | | |
7 | Survey on Routing Services for Smart Delivery in Urban Environments | A. Kakarountas | G. Spathoulas | P. Trivellas | P. Reklitis | G. Malindretos | |
8 | A Skyline-based Decision Boundary Estimation Method for Binominal Classification in Big Data | CHRISTOS KALYVAS | MANOLIS MARAGOUDAKIS | | | | |
9 | IMPROVE ENERGY EFFICIENCY OF IRRIGATION SYSTEMS USING SMARTGRID AND RANDOM FOREST | ANDRÉ GLÓRIA | JOÃO CARDOSO | PEDRO SEBASTIÃO | | | |
10 | A METHODOLOGY FOR SUSTAINABLE FARMING IRRIGATION USING WSN, NB-IOT AND MACHINE LEARNING | JOÃO CARDOSO | ANDRÉ GLÓRIA | PEDRO SEBASTIÃO | | | |
11 | Learning Lorenz attractor differential equations using neural network | Lukáš Formanek | Ondrej Karpiš | | | | |
12 | Semantic Web Technologies for Ontologies Description: Case Study in Geometry Education | Dimitra Tzoumpa | Sarandis Mitropoulos | | | | |
13 | The CCC framework: Training and inference of a simple MLP for the XOR problem | Dimitrios Amanatidis | Michael Dossis | | | | |
14 | PP-TAN: a Privacy Preserving Multi-party Tree Augmented Naive Bayes Classifier | Maria E. Skarkala | Manolis Maragoudakis | Stefanos Gritzalis | Lilian Mitrou | | |
15 | Preliminary design of a multipurpose UAV situational awareness platform based on novel computer vision and machine learning techniques | Evangelos Maltezos | Lazaros Karagiannidis | Thanasis Douklias | Aris Dadoukis | Angelos Amditis | Evangelos Sdongos |
16 | QoE-Aware Rendering Service Allocation in Fog-Assisted Cloud Gaming Environments | Athanasios Tsipis | Konstantinos Oikonomou | Vasileios
Komianos | Ioannis Stavrakakis | | |
17 | Human activity and transportation mode recognition using smartphone sensors | George Mantellos | Themis P. Exarhos | Eleni Christopoulou | | | |
18 | Approximating Numerical Solution of Lü Chaotic System using Bernstein Polynomials | Kiran Sultan | | | | | |
19 | The Impact of the Adversary’s Eavesdropping Stations on the Location Privacy Level in Internet of Vehicles | M.Babaghayou | N.Labraoui | A.Ari | M.Ferrag | L.Maglaras | |
20 | Bullying Behavior and Project-based Activities in Virtual Learning Communities (VLCs) | Stefanos Nikiforos | Spyros Tzanavaris | Katia-Lida Kermanidis3 | | | |
21 | Web-Based Personalized Diagnostic Evaluation for the Apprenticeship through Gamification | Aglaia Psani | Victoria Daliani | Dimitrios Kotsifakos | | | |
22 | Fluspot: Seasonal flu tracking app exploiting wearable IoT device for symptoms monitoring | Dimitrios Chloros | Dimitrios Ringas | | | | |
23 | Inference speed and quantisation of neural networks with TensorFlow Lite for Microcontrollers framework | Kristian Dokic | Marko Martinovic | Dubravka Mandusic | | | |
24 | A Comparison of Spatio-Temporal Filters for Color Video Denoising | Dimitris Syndoukas | | | | | |
25 | A Novel Genetic Algorithm for I/O Pad Planning Retaining Former Cell Positions | George K. Kranas | Taxiarchis G. Kouskouras | Vasileios Dimitriadis | Michael Dossis | Panagiotis Oikonomou | Antonios N. Dadaliaris |
26 | Educating Adolescents In Sustainable Travel Urban Behavior Through Mobile Applications Using Motivational Features | Maria Eftychia Angelaki | Theodoros Karvounidis | Christos Douligeris | | | |
27 | Breaking the Memory Wall for AI Chip with a New Dimension | Eugene Tam | | | | | |
28 | Classification of Driving Behaviour using Short-term and Long-term Summaries of Sensor Data | Michalis Savelonas
| Stavros Karkanis
| Evaggelos Spyrou | | | |
29 | Contributing factors to Alzheimer’s Disease and biomarker identification techniques | Konstantina Skolariki
| Themis Exarchos
| Panagiotis Vlamos | | | |
30 | Creating and using digital games for learning in elementary an secondary education | Eleni Seralidou | Christos Douligeris | | | | |
31 | An Efficient Mobility Management Scheme for 5G Network Architectures | Ioannis Kosmopoulos
| Emmanouil Skondras
| Angelos Michalas
| Dimitrios D. Vergados | | |
32 | Geo-Environmental Information Management Software for Automated Terrain and Ground Deformation Analysis | Spyridoula Vassilopoulou
| Vassilis Sakkas
| Joseph Batsos
| Evangelos Sakkopoulos
| Dimitrios Ringas | |
33 | Comparison of Algorithms and Action Coordinates Sets in Detection of Slight Differences in Motions like Lock-Picking | Masaki Shiraishi
| Ryuya Uda | | | | |